Home / Saturn Return by Birth Year
Saturn return by birth year
Find roughly when your first Saturn return falls, from your birth date, and what astrologers say each return means.
Want exact dates? The calculator gives the first, second and third return, with every retrograde pass.
Calculate my Saturn returnWhat is a Saturn return?
Saturn takes about 29.5 years to circle the zodiac. A Saturn return happens when Saturn comes back to the sign and degree it occupied when you were born. The first return falls between about age 28½ and 30, the second between about 57 and 60, and the third in your late eighties. Astrologers treat the returns as turning points, a time to take stock of your commitments and responsibilities. That is tradition rather than science.
Saturn return chart by birth date
Find your birth date in the first column. The last column is the approximate window for your first Saturn return: the earliest date is for someone born at the start of that period and the latest for someone born at the end. The windows are wide because Saturn spends two to three years in each sign.
| Born between | Saturn in | First Saturn return |
|---|---|---|
| Dec 1929 – Nov 1932 | Capricorn | Jan 1959 – Jan 1962 |
| Nov 1932 – Feb 1935 | Aquarius | Jan 1962 – Mar 1964 |
| Feb 1935 – Jan 1938 | Pisces | Mar 1964 – Mar 1967 |
| Jan 1938 – Mar 1940 | Aries | Mar 1967 – Apr 1969 |
| Mar 1940 – May 1942 | Taurus | Apr 1969 – Jun 1971 |
| May 1942 – Jun 1944 | Gemini | Jun 1971 – Aug 1973 |
| Jun 1944 – Aug 1946 | Cancer | Aug 1973 – Sep 1975 |
| Aug 1946 – May 1949 | Leo | Sep 1975 – Nov 1977 |
| May 1949 – Aug 1951 | Virgo | Nov 1977 – Sep 1980 |
| Aug 1951 – Oct 1953 | Libra | Sep 1980 – Nov 1982 |
| Oct 1953 – Oct 1956 | Scorpio | Nov 1982 – Nov 1985 |
| Oct 1956 – Jan 1959 | Sagittarius | Nov 1985 – Feb 1988 |
| Jan 1959 – Jan 1962 | Capricorn | Feb 1988 – Feb 1991 |
| Jan 1962 – Dec 1964 | Aquarius | Feb 1991 – May 1993 |
| Dec 1964 – Mar 1967 | Pisces | May 1993 – Apr 1996 |
| Mar 1967 – Apr 1969 | Aries | Apr 1996 – Jun 1998 |
| Apr 1969 – Feb 1972 | Taurus | Jun 1998 – Aug 2000 |
| Feb 1972 – Apr 1974 | Gemini | Aug 2000 – Jun 2003 |
| Apr 1974 – Jun 1976 | Cancer | Jun 2003 – Jul 2005 |
| Jun 1976 – Jul 1978 | Leo | Jul 2005 – Sep 2007 |
| Jul 1978 – Sep 1980 | Virgo | Sep 2007 – Oct 2009 |
| Sep 1980 – Aug 1983 | Libra | Oct 2009 – Oct 2012 |
| Aug 1983 – Nov 1985 | Scorpio | Oct 2012 – Dec 2014 |
| Nov 1985 – Nov 1988 | Sagittarius | Dec 2014 – Dec 2017 |
| Nov 1988 – Feb 1991 | Capricorn | Dec 2017 – Mar 2020 |
| Feb 1991 – Jan 1994 | Aquarius | Mar 2020 – Mar 2023 |
| Jan 1994 – Apr 1996 | Pisces | Mar 2023 – May 2025 |
| Apr 1996 – Mar 1999 | Aries | May 2025 – Apr 2028 |
| Mar 1999 – Apr 2001 | Taurus | Apr 2028 – May 2030 |
| Apr 2001 – Jun 2003 | Gemini | Jun 2030 – Jul 2032 |
| Jun 2003 – Jul 2005 | Cancer | Jul 2032 – Aug 2034 |
| Jul 2005 – Sep 2007 | Leo | Aug 2034 – Oct 2036 |
| Sep 2007 – Jul 2010 | Virgo | Oct 2036 – Sep 2039 |
| Jul 2010 – Jan 2012 | Libra | Sep 2039 – Oct 2041 |
Calculated with the same astronomy library as the calculator. Near a border, Saturn can step back into the previous sign for a few months because of retrograde motion, so these periods are shown as one span. If your birth date is close to the start or end of a row, use the calculator for the exact answer.
First Saturn return (about 28½ to 30)
Astrologers read the first return as the move into full adulthood. Common themes are a career change or a decision to commit to one path, a serious relationship ending or deepening, and a sense that the structures built in your twenties need to be rebuilt or are finally yours. It is often described as a period when you are asked to take responsibility for your own life.
Second Saturn return (about 57 to 60)
The second return comes in midlife. Astrologers connect it with reviewing what has been built, deciding what to keep, and thinking about what the next stage of life should look like: work, health, family and legacy.
Third Saturn return (about 86 to 90)
Few people reach the third return. It is read as a time of reflection on a whole life and what has mattered most.
How long does a Saturn return last?
Saturn is within a few degrees of its natal position for about two years, and retrograde motion often makes it cross the exact degree up to three times. The exact dates of every pass are in the calculator.
Frequently asked questions
At what age is the Saturn return?
The first return falls between about age 28½ and 30, the second between about 57 and 60 and the third in the late eighties.
How do I find the date of my Saturn return?
Look up your birth date in the chart above for the approximate window, or enter it in the Saturn return calculator for the exact dates.
Why is the window so wide?
Saturn spends two to three years in each sign, so people born in the same sign period have returns spread over a similar stretch of time.
Does everyone have the same Saturn return?
People born in the same period share the same sign for their return. The exact degree, and so the exact date, depends on your birth date.
Is this scientifically proven?
No. When Saturn returns is a calculation. The meanings are astrological tradition, offered here for reflection.