Home / Chiron Sign Dates
Chiron sign dates, 1920 to 2045
Find your Chiron sign from your birth date. This table lists every date Chiron entered a new sign, including the times it stepped back into the sign before.
Last updated 4 November 2026.
Want your exact degree? Enter your birth date in the calculator. It shows your Chiron sign and degree, and both signs if Chiron changed sign on your birth date.
Find my Chiron signHow to read the table
Chiron takes about 50 years to go around the zodiac, so it stays in each sign for years. Find the latest date in the table that is on or before your birthday: the sign shown on that row is your Chiron sign. At the start of 1920 Chiron was in Aries.
Because Chiron’s orbit is very lopsided, it sometimes crosses into a new sign, then turns retrograde and slips back into the old one for a few months before moving on for good. Those rows are marked retrograde. If you were born in one of those months, check the table row by row, or use the calculator.
| Date | Chiron enters | Movement |
|---|---|---|
| 25 May 1926 | Taurus | Forward |
| 20 Oct 1926 | Aries | Retrograde, back from Taurus |
| 25 Mar 1927 | Taurus | Forward |
| 7 Jun 1933 | Gemini | Forward |
| 22 Dec 1933 | Taurus | Retrograde, back from Gemini |
| 23 Mar 1934 | Gemini | Forward |
| 28 Aug 1937 | Cancer | Forward |
| 23 Nov 1937 | Gemini | Retrograde, back from Cancer |
| 28 May 1938 | Cancer | Forward |
| 30 Sep 1940 | Leo | Forward |
| 27 Dec 1940 | Cancer | Retrograde, back from Leo |
| 17 Jun 1941 | Leo | Forward |
| 27 Jul 1943 | Virgo | Forward |
| 18 Nov 1944 | Libra | Forward |
| 24 Mar 1945 | Virgo | Retrograde, back from Libra |
| 23 Jul 1945 | Libra | Forward |
| 10 Nov 1946 | Scorpio | Forward |
| 29 Nov 1948 | Sagittarius | Forward |
| 9 Feb 1951 | Capricorn | Forward |
| 19 Jun 1951 | Sagittarius | Retrograde, back from Capricorn |
| 9 Nov 1951 | Capricorn | Forward |
| 28 Jan 1955 | Aquarius | Forward |
| 26 Mar 1960 | Pisces | Forward |
| 19 Aug 1960 | Aquarius | Retrograde, back from Pisces |
| 21 Jan 1961 | Pisces | Forward |
| 1 Apr 1968 | Aries | Forward |
| 19 Oct 1968 | Pisces | Retrograde, back from Aries |
| 30 Jan 1969 | Aries | Forward |
| 28 May 1976 | Taurus | Forward |
| 14 Oct 1976 | Aries | Retrograde, back from Taurus |
| 29 Mar 1977 | Taurus | Forward |
| 22 Jun 1983 | Gemini | Forward |
| 30 Nov 1983 | Taurus | Retrograde, back from Gemini |
| 11 Apr 1984 | Gemini | Forward |
| 21 Jun 1988 | Cancer | Forward |
| 22 Jul 1991 | Leo | Forward |
| 4 Sep 1993 | Virgo | Forward |
| 10 Sep 1995 | Libra | Forward |
| 29 Dec 1996 | Scorpio | Forward |
| 5 Apr 1997 | Libra | Retrograde, back from Scorpio |
| 3 Sep 1997 | Scorpio | Forward |
| 7 Jan 1999 | Sagittarius | Forward |
| 1 Jun 1999 | Scorpio | Retrograde, back from Sagittarius |
| 22 Sep 1999 | Sagittarius | Forward |
| 12 Dec 2001 | Capricorn | Forward |
| 22 Feb 2005 | Aquarius | Forward |
| 1 Aug 2005 | Capricorn | Retrograde, back from Aquarius |
| 6 Dec 2005 | Aquarius | Forward |
| 20 Apr 2010 | Pisces | Forward |
| 21 Jul 2010 | Aquarius | Retrograde, back from Pisces |
| 9 Feb 2011 | Pisces | Forward |
| 17 Apr 2018 | Aries | Forward |
| 26 Sep 2018 | Pisces | Retrograde, back from Aries |
| 18 Feb 2019 | Aries | Forward |
| 20 Jun 2026 | Taurus | Forward |
| 18 Sep 2026 | Aries | Retrograde, back from Taurus |
| 15 Apr 2027 | Taurus | Forward |
| 19 Jul 2033 | Gemini | Forward |
| 24 Oct 2033 | Taurus | Retrograde, back from Gemini |
| 6 May 2034 | Gemini | Forward |
| 22 Jul 2038 | Cancer | Forward |
| 9 Jan 2039 | Gemini | Retrograde, back from Cancer |
| 26 Apr 2039 | Cancer | Forward |
| 28 Aug 2041 | Leo | Forward |
| 10 Feb 2042 | Cancer | Retrograde, back from Leo |
| 17 May 2042 | Leo | Forward |
| 24 Oct 2043 | Virgo | Forward |
| 10 Feb 2044 | Leo | Retrograde, back from Virgo |
| 2 Jul 2044 | Virgo | Forward |
| 25 Oct 2045 | Libra | Forward |
Dates are the first calendar day on which Chiron is in the new sign at noon UTC, so the actual crossing may be up to a day earlier, and depending on your birth time and time zone it can fall on either side of your birth date. Calculated from NASA/JPL orbit data and checked against the Swiss Ephemeris. On a date listed here, use the calculator with your birth time.
What your Chiron sign means
In astrology Chiron is called the wounded healer. Its sign points to a tender spot and to a way you might help others. Read the full description for your sign in Chiron in the 12 signs. That is astrological tradition, not science.
Frequently asked questions
How long does Chiron stay in a sign?
From about 1½ years in Virgo, Libra and Scorpio to roughly 8 or 9 years in Aries, counting the short retrograde dips. Pisces and Taurus take 6 to 8 years. The orbit is lopsided, so Chiron speeds up in some signs and slows down in others.
Can Chiron be in two signs in one year?
Yes. When Chiron turns retrograde near a sign border it can step back into the previous sign for a few months, so some years have two Chiron signs. The table shows each of those moves.
Is my Chiron sign the same as my sun sign?
No. Your sun sign depends on the time of year you were born. Chiron moves so slowly that it depends on the span of years, and people born in the same few years usually share a Chiron sign.